<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quiz Quiz Bang Bang &#187; mental floss</title>
	<atom:link href="http://www.quizquizbangbang.com/tag/mental-floss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quizquizbangbang.com</link>
	<description>a trivia foundry &#38; quiz studio run by James Callan</description>
	<lastBuildDate>Tue, 06 Jul 2010 21:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Can you ID a book from a vertical snippet? (Mental Floss quiz)</title>
		<link>http://www.quizquizbangbang.com/2009/06/24/can-you-id-a-book-from-a-vertical-snippet-mental-floss-quiz/</link>
		<comments>http://www.quizquizbangbang.com/2009/06/24/can-you-id-a-book-from-a-vertical-snippet-mental-floss-quiz/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 05:40:03 +0000</pubDate>
		<dc:creator>James Callan</dc:creator>
				<category><![CDATA[what do i know?]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[mental floss]]></category>

		<guid isPermaLink="false">http://www.quizquizbangbang.com/?p=1115</guid>
		<description><![CDATA[Mental Floss regularly produces great quizzes, but I thought this one was especially fun: Identify the book given a vertical strip photocopied from the text. How&#8217;d I do? Lit Slits, Volume I Score: 90% (9 out of 10) I could&#8217;ve gone 10/10, but second-guessed myself on the last question.]]></description>
			<content:encoded><![CDATA[<p></p><p><em>Mental Floss</em> regularly produces great quizzes, but I thought this one was especially fun: <a href="http://www.mentalfloss.com/quiz/quiz.php?q=669&amp;p=1">Identify the book given a vertical strip photocopied from the text</a>.</p>
<p>How&#8217;d I do?</p>
<div id="mfQuizScore" style="border: 2px solid #ff8115; margin: 10px 0pt; padding: 10px; width: 350px; background-color: #ffffff; font-family: Tahoma,Helvetica,sans-serif; color: #ff8115; font-weight: bold; font-size: 18px;"><a style="font-size:20px; color:#00a0c6;" href="http://mentalfloss.com/quiz/quiz.php?q=669">Lit Slits, Volume I</a></p>
<p>Score: 90% (9 out of 10)</p></div>
<p>I could&#8217;ve gone 10/10, but second-guessed myself on the last question.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quizquizbangbang.com/2009/06/24/can-you-id-a-book-from-a-vertical-snippet-mental-floss-quiz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facts all come with points of view</title>
		<link>http://www.quizquizbangbang.com/2009/05/09/facts-all-come-with-points-of-view/</link>
		<comments>http://www.quizquizbangbang.com/2009/05/09/facts-all-come-with-points-of-view/#comments</comments>
		<pubDate>Sat, 09 May 2009 17:03:24 +0000</pubDate>
		<dc:creator>James Callan</dc:creator>
				<category><![CDATA[self promotion]]></category>
		<category><![CDATA[mental floss]]></category>
		<category><![CDATA[random fact generator]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://www.quizquizbangbang.com/?p=877</guid>
		<description><![CDATA[Yay! Mental_floss added two of my submissions to their Random Fact Generator (this one and this one). Boo! The average ratings for them are 2.74/5 and 2.7/5. C&#8217;mon, people! Those are well-written, interesting, and cliche-free!]]></description>
			<content:encoded><![CDATA[<p></p><p>Yay! <a href="http://www.mentalfloss.com/">Mental_floss</a> added two of my submissions to their <a href="http://www.mentalfloss.com/amazingfactgenerator/">Random Fact Generator</a> (<a href="http://www.mentalfloss.com/amazingfactgenerator/?p=1080">this one</a> and <a href="http://www.mentalfloss.com/amazingfactgenerator/?p=1125">this one</a>).</p>
<p>Boo! The average ratings for them are 2.74/5 and 2.7/5. C&#8217;mon, people! Those are well-written, interesting, and cliche-free!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quizquizbangbang.com/2009/05/09/facts-all-come-with-points-of-view/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Believe the Hyphenation (mental_floss quiz)</title>
		<link>http://www.quizquizbangbang.com/2008/12/17/dont-believe-the-hyphenation-mental_floss-quiz/</link>
		<comments>http://www.quizquizbangbang.com/2008/12/17/dont-believe-the-hyphenation-mental_floss-quiz/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 05:58:37 +0000</pubDate>
		<dc:creator>James Callan</dc:creator>
				<category><![CDATA[what do i know?]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[hyphens]]></category>
		<category><![CDATA[mental floss]]></category>
		<category><![CDATA[punctuation]]></category>

		<guid isPermaLink="false">http://www.quizquizbangbang.com/?p=680</guid>
		<description><![CDATA[As I was going along, I was pretty sure I wasn&#8217;t going to make 50%. So 75% was a pleasant surprise. Don&#8217;t Believe the Hyphenation Score: 75% (9 out of 12) Where I whiffed it, after the jump &#8230; Brian Doyle-Murray (I hyphenated the first two names), Kareem Abdul-Jabbar (ditto), and Catherine Zeta-Jones (no hyphen [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As I was going along, I was pretty sure I wasn&#8217;t going to make 50%. So 75% was a pleasant surprise.</p>
<table border="0" cellspacing="0" cellpadding="2" bgcolor="#ff8115">
<tbody>
<tr align="center" valign="middle">
<td>
<table border="0" cellspacing="0" cellpadding="10" width="350" bgcolor="#ffffff">
<tbody>
<tr>
<td><a href="http://mentalfloss.com/quiz/quiz.php?q=505"><strong><span style="font-family: Tahoma,Helvetica,sans-serif; color: #00a0c6; font-size: medium;">Don&#8217;t Believe the Hyphenation</span></strong></a></p>
<p><strong></strong></p>
<p><strong><span style="font-family: Tahoma,Helvetica,sans-serif; color: #ff8115; font-size: small;">Score: 75% (9 out of 12)</span></strong></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p><strong>Where I whiffed it, after the jump &#8230;</strong></p>
<p><span id="more-680"></span>Brian Doyle-Murray (I hyphenated the first two names), Kareem Abdul-Jabbar (ditto), and Catherine Zeta-Jones (no hyphen &#8212; which should really be an alternate correct answer; as her birth name, it &#8220;correctly identifies&#8221; her, too).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quizquizbangbang.com/2008/12/17/dont-believe-the-hyphenation-mental_floss-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Greek to You? (mental_floss)</title>
		<link>http://www.quizquizbangbang.com/2008/12/09/is-it-greek-to-you-mental_floss/</link>
		<comments>http://www.quizquizbangbang.com/2008/12/09/is-it-greek-to-you-mental_floss/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 00:41:02 +0000</pubDate>
		<dc:creator>James Callan</dc:creator>
				<category><![CDATA[what do i know?]]></category>
		<category><![CDATA[hesiod]]></category>
		<category><![CDATA[mental floss]]></category>
		<category><![CDATA[mythology]]></category>
		<category><![CDATA[sisyphus]]></category>

		<guid isPermaLink="false">http://www.quizquizbangbang.com/?p=643</guid>
		<description><![CDATA[Mythology: Is It Greek To You? Score: 85% (11 out of 13) What&#8217;d I miss? Sisyphus&#8217; crime (totally blanked on that) and Hesiod&#8217;s seminal work.]]></description>
			<content:encoded><![CDATA[<p></p><table border="0" cellspacing="0" cellpadding="2" bgcolor="#ff8115">
<tbody>
<tr align="center" valign="middle">
<td>
<table border="0" cellspacing="0" cellpadding="10" width="350" bgcolor="#ffffff">
<tbody>
<tr>
<td><a href="http://mentalfloss.com/quiz/quiz.php?q=360"><strong><span style="font-size: medium; font-family: Tahoma,Helvetica,sans-serif; color: #00a0c6;">Mythology: Is It Greek To You?</span></strong></a></p>
<p><strong></strong></p>
<p><strong><span style="font-size: small; font-family: Tahoma,Helvetica,sans-serif; color: #ff8115;">Score: 85% (11 out of 13)</span></strong></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p>What&#8217;d I miss?</p>
<p><span id="more-643"></span>Sisyphus&#8217; crime (totally blanked on that) and Hesiod&#8217;s seminal work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quizquizbangbang.com/2008/12/09/is-it-greek-to-you-mental_floss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Venti Quiz on Quirky Sizes (mental_floss)</title>
		<link>http://www.quizquizbangbang.com/2008/11/24/a-venti-quiz-on-quirky-sizes-mental_floss/</link>
		<comments>http://www.quizquizbangbang.com/2008/11/24/a-venti-quiz-on-quirky-sizes-mental_floss/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 23:44:29 +0000</pubDate>
		<dc:creator>James Callan</dc:creator>
				<category><![CDATA[what do i know?]]></category>
		<category><![CDATA[burger king]]></category>
		<category><![CDATA[mental floss]]></category>
		<category><![CDATA[pizza hut]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[sizes]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.quizquizbangbang.com/?p=565</guid>
		<description><![CDATA[A Venti Quiz on Quirky Sizes Score: 80% (8 out of 10) WHAT I MISSED: Burger King&#8217;s King size (I went with Royale) and Pizza Hut&#8217;s Panormous (I guessed Banquet). Dammit.]]></description>
			<content:encoded><![CDATA[<p></p><table border="0" cellspacing="0" cellpadding="2" bgcolor="#ff8115">
<tbody>
<tr align="center" valign="middle">
<td>
<table border="0" cellspacing="0" cellpadding="10" width="350" bgcolor="#ffffff">
<tbody>
<tr>
<td><a href="http://mentalfloss.com/quiz/quiz.php?q=490"><strong><span style="font-family: Tahoma,Helvetica,sans-serif; color: #00a0c6; font-size: medium;">A Venti Quiz on Quirky Sizes</span></strong></a></p>
<p><strong></strong></p>
<p><strong><span style="font-family: Tahoma,Helvetica,sans-serif; color: #ff8115; font-size: small;">Score: 80% (8 out of 10)</span></strong></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p><strong>WHAT I MISSED:</strong></p>
<p><span id="more-565"></span>Burger King&#8217;s King size (I went with Royale) and Pizza Hut&#8217;s Panormous (I guessed Banquet). Dammit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quizquizbangbang.com/2008/11/24/a-venti-quiz-on-quirky-sizes-mental_floss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do I Know? Greatest Hits Collections</title>
		<link>http://www.quizquizbangbang.com/2008/10/24/what-do-i-know-greatest/</link>
		<comments>http://www.quizquizbangbang.com/2008/10/24/what-do-i-know-greatest/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 22:12:59 +0000</pubDate>
		<dc:creator>James Callan</dc:creator>
				<category><![CDATA[what do i know?]]></category>
		<category><![CDATA[greatest hits]]></category>
		<category><![CDATA[mental floss]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.quizquizbangbang.com/?p=337</guid>
		<description><![CDATA[Another stellar Mental Floss quiz: The Essential, Greatest, and Very Best Super Top Hits History Collection Score: 80% (12 out of 15) Average score was 73%, so I squeaked out an above-average performance.]]></description>
			<content:encoded><![CDATA[<p></p><p>Another stellar Mental Floss quiz:</p>
<div id="mfQuizScore" style="border: 2px solid #ff8115; margin: 10px 0pt; padding: 10px; width: 350px; background-color: #ffffff; font-family: Tahoma,Helvetica,sans-serif; color: #ff8115; font-weight: bold; font-size: 18px;"><a style="font-size:20px; color:#00a0c6;" href="http://mentalfloss.com/quiz/quiz.php?q=460">The Essential, Greatest, and Very Best Super Top Hits History Collection</a></p>
<p>Score: 80% (12 out of 15)</p></div>
<p>Average score was 73%, so I squeaked out an above-average performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quizquizbangbang.com/2008/10/24/what-do-i-know-greatest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Seattlest feature: 7 Astounding Yet True Facts&#8230;</title>
		<link>http://www.quizquizbangbang.com/2008/04/18/new-seattlest-feature-7-astounding-yet-true-facts/</link>
		<comments>http://www.quizquizbangbang.com/2008/04/18/new-seattlest-feature-7-astounding-yet-true-facts/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 23:40:15 +0000</pubDate>
		<dc:creator>James Callan</dc:creator>
				<category><![CDATA[factlet]]></category>
		<category><![CDATA[self promotion]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[astounding yet true facts]]></category>
		<category><![CDATA[dick's]]></category>
		<category><![CDATA[dick's drive-in]]></category>
		<category><![CDATA[l.m. boyd]]></category>
		<category><![CDATA[mental floss]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle institutions]]></category>
		<category><![CDATA[seattlest]]></category>
		<category><![CDATA[trivia column]]></category>

		<guid isPermaLink="false">http://www.quizquizbangbang.com/?p=204</guid>
		<description><![CDATA[For whatever reason, it took some casual reading about Seattle trivia king L.M. Boyd and a subscription to Mental Floss to spur the idea of a recurring trivia column on Seattlest. But it did. And the idea is spurred. I&#8217;ve kicked off what will (hopefully) be a weekly post, &#8220;7 Astounding Yet True Facts About&#8230;&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For whatever reason, it took some casual reading about Seattle trivia king <a href="http://en.wikipedia.org/wiki/L.M._Boyd">L.M. Boyd</a> and a subscription to <em><a href="http://www.mentalfloss.com/">Mental Floss</a></em> to spur the idea of a recurring trivia column on Seattlest. But it did. And the idea is spurred.</p>
<p>I&#8217;ve kicked off what will (hopefully) be a weekly post, &#8220;7 Astounding Yet True Facts About&#8230;&#8221; with a post on <a href="http://seattlest.com/2008/04/18/7_astounding_ye.php">Dick&#8217;s Drive-In</a>.</p>
<p>If&#8217; you&#8217;re curious about other Seattle institutions, lemme know and I&#8217;ll slot &#8216;em in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quizquizbangbang.com/2008/04/18/new-seattlest-feature-7-astounding-yet-true-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another great Mental Floss quiz: Box Office One-Offs</title>
		<link>http://www.quizquizbangbang.com/2008/04/16/another-great-mental-floss-quiz-box-office-one-offs/</link>
		<comments>http://www.quizquizbangbang.com/2008/04/16/another-great-mental-floss-quiz-box-office-one-offs/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 18:36:57 +0000</pubDate>
		<dc:creator>James Callan</dc:creator>
				<category><![CDATA[what do i know?]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[box office one-offs]]></category>
		<category><![CDATA[mental floss]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[sequels]]></category>
		<category><![CDATA[timed quiz]]></category>

		<guid isPermaLink="false">http://www.questionsetter.com/?p=200</guid>
		<description><![CDATA[Can you name the 10 highest grossing films in America that were not part of a franchise (no sequels, no prequels, no sidequels)? You&#8217;ve got five minutes. I got three in the first few minutes &#8230; then was inspired to get three more before running out of time. I tried five different spellings for Shrek [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Can you name the 10 highest grossing films in America that were not part of a franchise (no sequels, no prequels, no sidequels)? <a href="http://www.mentalfloss.com/quiz/quiz.php?q=286&amp;p=1">You&#8217;ve got five minutes.</a></p>
<p>I got three in the first few minutes &#8230; then was inspired to get three more before running out of time.</p>
<p>I tried five different spellings for <em>Shrek</em> before remembering that yes, there were sequels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quizquizbangbang.com/2008/04/16/another-great-mental-floss-quiz-box-office-one-offs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book quiz on Mental Floss</title>
		<link>http://www.quizquizbangbang.com/2008/03/21/book-quiz-on-mental-floss/</link>
		<comments>http://www.quizquizbangbang.com/2008/03/21/book-quiz-on-mental-floss/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 19:06:18 +0000</pubDate>
		<dc:creator>James Callan</dc:creator>
				<category><![CDATA[what do i know?]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[kavalier and clay]]></category>
		<category><![CDATA[literary quiz]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[mental floss]]></category>
		<category><![CDATA[moby dick]]></category>

		<guid isPermaLink="false">http://www.questionsetter.com/?p=176</guid>
		<description><![CDATA[David Israel&#8217;s &#8220;Who Am I?&#8221; quiz on Mental Floss asks you to identify 10 books based on 10 clues written in the first person. I scored 70%, though I think I&#8217;ve only read 35%. Thank you, general knowledge! One peeve (with spoilers): The first time around, I typed Moby-Dick, but it was marked wrong because [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>David Israel&#8217;s <a href="http://mentalfloss.com/quiz/quiz.php?p=1&amp;q=225">&#8220;Who Am I?&#8221;</a> quiz on Mental Floss asks you to identify 10 books based on 10 clues written in the first person.</p>
<p>I scored 70%, though I think I&#8217;ve only read 35%. Thank you, general knowledge!</p>
<p>One peeve (with spoilers):</p>
<p><span id="more-177"></span></p>
<p>The first time around, I typed <em>Moby-Dick</em>, but it was marked wrong because of the hyphen. That&#8217;s a flaw, especially since the book title is printed both ways. Ah, the limits of technology.</p>
<p>That did make me happy I remembered the exact title (with correct spelling) for <em>Kavalier &amp; Clay</em>, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quizquizbangbang.com/2008/03/21/book-quiz-on-mental-floss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 most populous cities. 2 minutes. Go.</title>
		<link>http://www.quizquizbangbang.com/2008/03/18/10-most-populous-cities-2-minutes-go/</link>
		<comments>http://www.quizquizbangbang.com/2008/03/18/10-most-populous-cities-2-minutes-go/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 20:19:28 +0000</pubDate>
		<dc:creator>James Callan</dc:creator>
				<category><![CDATA[what do i know?]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[jenny brown]]></category>
		<category><![CDATA[mental floss]]></category>
		<category><![CDATA[online quiz]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[pub quiz round]]></category>
		<category><![CDATA[timed quiz]]></category>

		<guid isPermaLink="false">http://www.questionsetter.com/?p=174</guid>
		<description><![CDATA[From Mental Floss: Name the 10 Most Populous U.S. Cities in 2 Minutes. I managed 8 out of 10. (Spoilers after the jump.) Good quiz idea, Jenny Brown. Note to self: Subscribe to the Mental Floss RSS feed. I missed San Jose and San Antonio. I should&#8217;ve gotten the former, but I didn&#8217;t remember the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>From Mental Floss: <a href="http://www.mentalfloss.com/quiz/quiz.php?q=251&amp;p=1">Name the 10 Most Populous U.S. Cities in 2 Minutes</a>.</p>
<p>I managed 8 out of 10. (Spoilers after the jump.) Good quiz idea, Jenny Brown.</p>
<p>Note to self: Subscribe to the Mental Floss RSS feed.</p>
<p><span id="more-175"></span><br />
I missed <span style="color: white;">San Jose</span> and <span style="color: white;">San Antonio</span>. I should&#8217;ve gotten the former, but I didn&#8217;t remember the latter being that large.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quizquizbangbang.com/2008/03/18/10-most-populous-cities-2-minutes-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
