<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quiz Quiz Bang Bang &#187; south america</title>
	<atom:link href="http://www.quizquizbangbang.com/tag/south-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quizquizbangbang.com</link>
	<description>a trivia foundry &#38; quiz studio run by James Callan</description>
	<lastBuildDate>Tue, 06 Jul 2010 21:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Quiz: Geography</title>
		<link>http://www.quizquizbangbang.com/2008/07/05/quiz-geography-2/</link>
		<comments>http://www.quizquizbangbang.com/2008/07/05/quiz-geography-2/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 04:24:19 +0000</pubDate>
		<dc:creator>James Callan</dc:creator>
				<category><![CDATA[geography quiz]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[amarillo]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[bailey peninsula]]></category>
		<category><![CDATA[bananas]]></category>
		<category><![CDATA[bell street]]></category>
		<category><![CDATA[boren avenue]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[democratic party]]></category>
		<category><![CDATA[denny party]]></category>
		<category><![CDATA[denny way]]></category>
		<category><![CDATA[ecuador]]></category>
		<category><![CDATA[execution capital of the world]]></category>
		<category><![CDATA[helium capital of the world]]></category>
		<category><![CDATA[huntsville]]></category>
		<category><![CDATA[lake washington]]></category>
		<category><![CDATA[land of the pure]]></category>
		<category><![CDATA[lenora street]]></category>
		<category><![CDATA[live music capital of the world]]></category>
		<category><![CDATA[moscow]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nobel prize]]></category>
		<category><![CDATA[olive way]]></category>
		<category><![CDATA[our dumb world]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle parks]]></category>
		<category><![CDATA[seattle streets]]></category>
		<category><![CDATA[seward park]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[state governer]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[tanzania]]></category>
		<category><![CDATA[terry avenue]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the onion]]></category>
		<category><![CDATA[three gorges dam]]></category>
		<category><![CDATA[urdu]]></category>
		<category><![CDATA[virginia street]]></category>
		<category><![CDATA[warsaw pact]]></category>
		<category><![CDATA[yangtze river]]></category>
		<category><![CDATA[zanzibar]]></category>

		<guid isPermaLink="false">http://www.quizquizbangbang.com/?p=242</guid>
		<description><![CDATA[Round 1 at the Old Pequliar on July 1, 2008. Average score: 6.29/11 (17 teams) 1) What country does the Onion&#8217;s Our Dumb World atlas describe as the &#8220;Nobel Prize Winner for Great Cheekbones&#8221;? 2) Seven Seattle streets are named for members of the Denny Party who arrived at Alki Point on November 13, 1851. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Round 1 at the Old Pequliar on July 1, 2008.<br />
<strong>Average score: </strong>6.29/11 (17 teams)</p>
<p>1) What country does the Onion&#8217;s <em id="tnaf">Our Dumb World</em> atlas describe as the &#8220;Nobel Prize Winner for Great Cheekbones&#8221;? <br id="glox8" />2) Seven Seattle streets are named for members of the Denny Party who arrived at Alki Point on November 13, 1851. Other than Denny Way, name one street for one point, or three streets for 2 points. (Don&#8217;t write down more than 3 answers!)<br id="glox9" />3) The Three Gorges Dam is under construction on what river?<br id="glox10" />4) The Helium Capital of the World, the Execution Capital of the World, and the Live Music Capital of the World are nicknames for three cities in what state?<br id="glox11" />5) What&#8217;s the most populous US state with a Democratic governor?<br id="glox12" />6) What South American country, one of two that doesn&#8217;t border Brazil, is the world&#8217;s leading exporter of bananas? <br id="glox13" />7) If you&#8217;re visiting scenic Zanzibar, you&#8217;re in what African nation?<br id="glox14" />8) What&#8217;s the most populous city in a country that was a member of the Warsaw Pact?<br id="glox15" />9) What Asian nation&#8217;s name means &#8220;land of the pure&#8221; in Urdu, its national language?<br id="glox16" />10) Bailey Peninsula in Lake Washington is entirely taken up by what Seattle park?<br id="glox17" /><br id="glox18" /><span id="more-242"></span><strong>Answers: </strong></p>
<p>1) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">Sweden</span><br id="glox27" />2) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">Boren, Terry, Bell, Olive (after Olive Bell), Virginia (after Virginia Bell), or Lenora (after Lenora Denny)</span><br id="glox19" /> 3) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">Yangtze</span><br id="glox22" /> 4) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">Texas</span><br id="glox21" /> 5) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">New York</span><br id="glox20" /> 6) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">Ecuador</span><br id="glox24" />7) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">Tanzania</span><br id="glox25" />8) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">Moscow, Russia</span><br id="glox26" />9) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">Pakistan</span><br id="glox23" />10) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">Seward Park</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quizquizbangbang.com/2008/07/05/quiz-geography-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz: Geography</title>
		<link>http://www.quizquizbangbang.com/2008/06/24/geography-20/</link>
		<comments>http://www.quizquizbangbang.com/2008/06/24/geography-20/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 22:13:37 +0000</pubDate>
		<dc:creator>James Callan</dc:creator>
				<category><![CDATA[geography quiz]]></category>
		<category><![CDATA[bach]]></category>
		<category><![CDATA[barquisimeto]]></category>
		<category><![CDATA[benjamin franklin]]></category>
		<category><![CDATA[camano island]]></category>
		<category><![CDATA[capitals]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[east germany]]></category>
		<category><![CDATA[florence]]></category>
		<category><![CDATA[franklin]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[goethe]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[iranians]]></category>
		<category><![CDATA[island county]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[juneau]]></category>
		<category><![CDATA[king county]]></category>
		<category><![CDATA[leipzig]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[maracaibo]]></category>
		<category><![CDATA[mérida]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[nietzsche]]></category>
		<category><![CDATA[potatoes]]></category>
		<category><![CDATA[rhode island]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[soviet union]]></category>
		<category><![CDATA[spanish language]]></category>
		<category><![CDATA[turin]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[valencia]]></category>
		<category><![CDATA[venezuela]]></category>
		<category><![CDATA[w]]></category>
		<category><![CDATA[whidbey island]]></category>
		<category><![CDATA[x]]></category>

		<guid isPermaLink="false">http://www.quizquizbangbang.com/?p=225</guid>
		<description><![CDATA[Round 1 at the Old Pequliar on June 3, 2008 Average score: 3.38/10 (16 teams) So, yeah, this round&#8217;s a little too difficult. 1) None of the United Nations member states start with the letter X &#8212; or what other letter?2) What&#8217;s the most populous country in the world where Spanish is a national language?3) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Round 1 at the Old Pequliar on June 3, 2008<br />
<strong>Average score</strong>: 3.38/10 (16 teams)</p>
<p>So, yeah, <em>this</em> round&#8217;s a little too difficult.</p>
<p>1) None of the United Nations member states start with the letter X &#8212; or what other letter?<br id="hebo8" />2) What&#8217;s the most populous country in the world where Spanish is a national language?<br id="hebo9" />3) Name one of the two largest islands in Washington&#8217;s Island County.<br id="hebo10" />4) 37 towns share the most popular place name in the US. Which founding father inspired most of them?<br id="hebo11" />5) After the breakup of the Soviet Union, what country became the world&#8217;s leading producer of potatoes?<br id="hebo12" />6) Put these three places in order of total area, from smallest to largest: the city of Juneau, Alaska; King County, Washington; and the state of Rhode Island<br id="hebo13" />7) Maracaibo, Valencia, Barquisimeto, and Mérida are cities in what South American country?<br id="hebo14" />8) Which US city contains the world&#8217;s largest population of Iranians outside of Iran?<br id="hebo15" />9) Birthplace of Goethe, Bach and Nietzsche, what was the second-most-populous city in East Germany?<br id="hebo16" />10) After the 1861 unification of Italy, two cities were capitals before Rome. Name one of them.<br id="hebo17" /><br id="hebo18" /><span id="more-225"></span></p>
<p><strong>Answers: </strong></p>
<p><strong></strong>1) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">W</span><br id="hebo19" /> 2) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">Mexico</span><br id="hebo20" /> 3) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">Camano</span> or <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">Whidbey</span><br id="hebo21" /> 4) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">Benjamin Franklin</span> <br id="hebo22" /> 5) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">China</span><br id="hebo23" /> 6) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">Rhode Island (1545 sq m), King County (2307), Juneau (2715)</span><br id="hebo24" /> 7) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">Venezuela</span><br id="hebo25" /> 8) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">Los Angeles</span><br id="hebo26" /> 9) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">Leipzig</span><br id="hebo27" /> 10) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">Florence</span> or <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">Turin</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quizquizbangbang.com/2008/06/24/geography-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz: Geography</title>
		<link>http://www.quizquizbangbang.com/2008/05/08/quiz-geography/</link>
		<comments>http://www.quizquizbangbang.com/2008/05/08/quiz-geography/#comments</comments>
		<pubDate>Thu, 08 May 2008 19:53:35 +0000</pubDate>
		<dc:creator>James Callan</dc:creator>
				<category><![CDATA[geography quiz]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[banana republic]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[central america]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[democratic primary]]></category>
		<category><![CDATA[english language]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[french guiana]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[honduras]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[lake victoria]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[mt-rainier]]></category>
		<category><![CDATA[new england]]></category>
		<category><![CDATA[o. henry]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[tanzania]]></category>
		<category><![CDATA[toledo]]></category>
		<category><![CDATA[u district]]></category>
		<category><![CDATA[uganda]]></category>
		<category><![CDATA[university district]]></category>
		<category><![CDATA[ur]]></category>
		<category><![CDATA[washington state]]></category>
		<category><![CDATA[word origins]]></category>

		<guid isPermaLink="false">http://www.quizquizbangbang.com/?p=207</guid>
		<description><![CDATA[Round 1 at the Old Pequliar on May 6, 2008 Average score: 6.42/10 (12 teams) 1) Which neighborhood was known as Brooklyn at the time Seattle annexed it in 1891?2) What&#8217;s the most populous country in the world that considers English an official language?3) What country contains the site of the ancient city of Ur?4) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Round 1 at the Old Pequliar on May 6, 2008<br />
</strong>Average score: 6.42/10 (12 teams)</p>
<p>1) Which neighborhood was known as Brooklyn at the time Seattle annexed it in 1891?<br id="ce7x" />2) What&#8217;s the most populous country in the world that considers English an official language?<br id="ya9-" />3) What country contains the site of the ancient city of Ur?<br id="tgez" />4) What part of Massachusetts became the 23rd state in 1820, becoming the largest in New England?<br id="p3l1" />5) Uganda, Kenya, and Tanzania are the three countries that border what lake?<br id="nafg" />6) What&#8217;s the most populous city in Ohio that doesn&#8217;t begin with the letter C?<br id="ibgk" /> 7) Hillary Clinton&#8217;s strongest victory so far came when she won 69.7% of the Democratic primary vote in what state?<br id="o0-u" />8) What region of South America uses the Euro as its currency?<br id="qnca" />9) O. Henry coined the phrase &#8220;banana republic&#8221; to describe what Central American country, where these days a $140 dress from Banana Republic costs 2650 lempiras?<br id="bm62" />10) There are 16 mountains in the US taller than Mt. Rainier. In what three states will you find them?</p>
<p><span id="more-207"></span><strong>Answers:</strong><br id="ermz" /><br id="yr8l" /> 1) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">The University District</span><br id="rbxz" /> 2) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">India</span><br id="rqy." />3) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">Iraq</span><br id="qoin" /> 4) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">Maine</span><br id="y36v" />5) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">Lake Victoria</span><br id="cbdp" />6) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">Toledo</span><br id="zc72" />7) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">Arkansas </span><br id="b:zo" />8) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">French Guiana (which is part of France)</span><br id="db7e" />9) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">Honduras</span><br id="ko0_" /> 10) <span class='spoiler' onmouseover="this.style.color='#FFFFFF';" onmouseout="this.style.color=this.style.backgroundColor='#000000'">Alaska, Colorado, California</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quizquizbangbang.com/2008/05/08/quiz-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geography</title>
		<link>http://www.quizquizbangbang.com/2007/11/07/geography-14/</link>
		<comments>http://www.quizquizbangbang.com/2007/11/07/geography-14/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 18:56:39 +0000</pubDate>
		<dc:creator>James Callan</dc:creator>
				<category><![CDATA[geography quiz]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[delaware]]></category>
		<category><![CDATA[deseret]]></category>
		<category><![CDATA[erie canal]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[golden shield project]]></category>
		<category><![CDATA[hudson river]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[kurdistan]]></category>
		<category><![CDATA[lake erie]]></category>
		<category><![CDATA[lowest highest point]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[monocle]]></category>
		<category><![CDATA[moxy fruvous]]></category>
		<category><![CDATA[munich]]></category>
		<category><![CDATA[new england]]></category>
		<category><![CDATA[patagonia]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[tijuana]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://www.questionsetter.com/?p=132</guid>
		<description><![CDATA[1) What U.S. city shares a border with Tijuana, Mexico? 2) Six states make up New England. Name five of them. 3) What German city, home of BMW, was selected as the most livable in the world by Monocle magazine? 4) The area known as Kurdistan includes small parts of Syria and Armenia, plus large [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>1) What U.S. city shares a border with Tijuana, Mexico?<br />
2) Six states make up New England. Name five of them.<br />
3) What German city, home of BMW, was selected as the most livable in the world by <em>Monocle</em> magazine?<br />
4) The area known as Kurdistan includes small parts of Syria and Armenia, plus large parts of three other countries. Name two of those countries.<br />
5) What US state first applied for admission to the union in 1849 under the name Deseret?<br />
6) Sure, Patagonia is a clothing company, but it&#8217;s also a region of South America covering parts of two countries. Name one of them.<br />
7) The Erie Canal connects Lake Erie to what river in New York?<br />
8) The world&#8217;s largest producers of silver are Mexico and what South American country, which has produced silver for European consumption since the 1500s?<br />
9) There&#8217;s a Moxy Fruvous song that claims the US&#8217;s lowest highest point is in Delaware, but they&#8217;re wrong. Which state actually has that distinction, peaking at a mere 345 feet above sea level?<br />
10) The Golden Shield Project is a government-sponsored effort to control all Internet traffic into and out of what country?</p>
<p>Average score, 17 teams: 7.47</p>
<p><span id="more-133"></span><br />
<strong>Answers:</strong></p>
<p>1) San Diego, CA<br />
2) Maine, New Hampshire, Vermont, Massachusetts, Connecticut, Rhode Island<br />
3) Munich<br />
4) Iran, Iraq, Turkey<br />
5) Utah<br />
6) Argentina and Chile<br />
7) Hudson River<br />
8) Peru<br />
9) Florida<br />
10) People&#8217;s Republic of China (China is fine)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quizquizbangbang.com/2007/11/07/geography-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz: Geography</title>
		<link>http://www.quizquizbangbang.com/2007/06/27/geography-8/</link>
		<comments>http://www.quizquizbangbang.com/2007/06/27/geography-8/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 16:15:42 +0000</pubDate>
		<dc:creator>James Callan</dc:creator>
				<category><![CDATA[geography quiz]]></category>
		<category><![CDATA[american institute of architects]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[bermuda]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[charlemagne]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[first reich]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[guam]]></category>
		<category><![CDATA[holy roman empire]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mango]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[new york county]]></category>
		<category><![CDATA[puerto rico]]></category>
		<category><![CDATA[rivadavia]]></category>
		<category><![CDATA[romance language family]]></category>
		<category><![CDATA[safeco field]]></category>
		<category><![CDATA[santa fe]]></category>
		<category><![CDATA[sarmiento]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle public library]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[spanish-american war]]></category>
		<category><![CDATA[state capitals]]></category>
		<category><![CDATA[the philippines]]></category>
		<category><![CDATA[third reich]]></category>

		<guid isPermaLink="false">http://www.questionsetter.com/?p=60</guid>
		<description><![CDATA[1) What country is the world&#8217;s leading producer of mangoes? 2) The smallest county by area in the continental US, New York County, is better known by what name? 3) What city is the oldest state capital in the US? 4) Which country has recorded South America&#8217;s record high and record low temperatures, in Rivadavia [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>1) What country is the world&#8217;s leading producer of mangoes?<br />
2) The smallest county by area in the continental US, New York County, is better known by what name?<br />
3) What city is the oldest state capital in the US?<br />
4) Which country has recorded South America&#8217;s record high and record low temperatures, in Rivadavia and Sarmiento, respectively?<br />
5) Canadians who use the busiest border crossing into the US wind up in what city?<br />
6) Which of these language families has the most native speakers: Germanic, Romance, Semitic, or Balto-Slavic?<br />
7) Hitler established Germany&#8217;s Third Reich. By his reckoning, what nation, founded in 800 by Charlemagne, was the First Reich?<br />
8) Upon winning the Spanish-American War, the United States was given sovereignty over two islands and an archipelago. Name two of these territories.<br />
9) What Atlantic island nation is both the most populous and oldest remaining British overseas territory?<br />
10) The American Institute of Architects recently released a list of Americans&#8217; 150 favorite buildings. Two buildings from Seattle made the list. For 1 point each, name them. Hint: there&#8217;s no Space Needle to be found.<br />
<span id="more-61"></span><br />
1) India<br />
2) Manhattan<br />
3) Santa Fe, New Mexico<br />
4) Argentina<br />
5) Detroit, MI (the Ambassador Bridge from Windsor)<br />
6) Romance<br />
7) the Holy Roman Empire<br />
8) Puerto Rico, Guam, the Philippines<br />
9) Bermuda<br />
10) Seattle Public Library, Safeco Field</p>
<p>(Round 1 at the Old Pequliar on June 26, 2007.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quizquizbangbang.com/2007/06/27/geography-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
